mysql> show storage engines;
+------------+---------+---------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+------------+---------+---------+--------------+------+------------+
| InnoDB | YES | | YES | YES | YES |
| MRG_MYISAM | YES | | NO | NO | NO |
| BLACKHOLE | YES | | NO | NO | NO |
| CSV | YES | | NO | NO | NO |
| MEMORY | YES | | NO | NO | NO |
| FEDERATED | NO | | NULL | NULL | NULL |
| ARCHIVE | YES | | NO | NO | NO |
| MyISAM | DEFAULT | | NO | NO | NO |
+------------+---------+---------+--------------+------+------------+
8 rows in set (0.00 sec)
Sunday, August 30, 2009
Check MySQL storage engine option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment