_aq_Txn_ht_sz | Integer | 1024 | yes | STATIC | N | N | | Message cache Txn Hash table size |
_aq_addpt_batch_size | Integer | 1 | yes | SYSTEM imm. | N | Y | | Add PT batch Size |
_aq_bufop_svc_create | Integer | 1 | yes | SYSTEM imm. | N | Y | | create queue service for buffered operations |
_aq_ddl_lck_timeout | Integer | 90 | yes | SESSION | Y | Y | | AQ DDL lock timeout |
_aq_deq_flowcontrol | Integer | 0 | yes | SESSION | Y | Y | | Deq flow control |
_aq_dly_bkt | Integer | 60 | yes | SYSTEM imm. | N | Y | | Delay Bucket Size |
_aq_dq_prefetch_Siz | Integer | 5 | yes | SYSTEM imm. | N | Y | | AQ PT DQ prefech Size |
_aq_dqblocks_in_cache | Integer | 0 | yes | SYSTEM imm. | N | Y | | deq blocks in cache |
_aq_droppt_batch_size | Integer | 5 | yes | SYSTEM imm. | N | Y | | Drop PT batch Size |
_aq_free_list_pools | Integer | 10 | yes | STATIC | N | N | | state object and transaction memory pools |
_aq_init_shards | Integer | 5 | yes | SYSTEM imm. | N | Y | | Minimum enqueue shards per queue at an instance |
_aq_ipc_max_slave | Integer | 10 | yes | SYSTEM imm. | N | Y | | maximum number of slaves for knlpipcm |
_aq_latency_absolute_threshold | Integer | 300 | yes | SYSTEM imm. | N | Y | | Absolute threshold greater than average latency |
_aq_latency_relative_threshold | Integer | 100 | yes | SYSTEM imm. | N | Y | | Relative threshold of average latency |
_aq_lb_cycle | Integer | 120 | yes | SYSTEM imm. | N | Y | | Time(seconds) between consecutive AQ load balancing efforts |
_aq_lb_garbage_col_interval | Integer | 600 | yes | STATIC | N | N | | AQ LB garbage collect interval |
_aq_lb_stats_collect_cycle | Integer | 45 | yes | SYSTEM imm. | N | Y | | Time(seconds) between consecutive AQ load statistics collection |
_aq_lb_subht_bkt_ltch | Integer | 32 | yes | STATIC | N | N | | AQ LB subscriber ht bucket latches |
_aq_lb_subht_elm_ltch | Integer | 128 | yes | STATIC | N | N | | AQ LB subscriber ht element latches |
_aq_lookback_size | Integer | 60 | yes | SYSTEM imm. | N | Y | | AQ PT Look Back Size |
_aq_max_pdb_close_msg | Integer | 1 | yes | SYSTEM imm. | N | Y | | Max Number of AQ Recovery Messages when pdb is closed |
_aq_max_scan_delay | Integer | 1500 | yes | SYSTEM imm. | N | Y | | Maximum allowable scan delay for AQ indexes and IOTs |
_aq_opt_background_enabled | Boolean | TRUE | yes | SYSTEM imm. | N | Y | | AQ: OPT Operations Background enabled |
_aq_opt_enabled | Boolean | TRUE | yes | SYSTEM imm. | N | Y | | AQ: OPT Operations enabled |
_aq_opt_fudge_factor | Integer | 500 | yes | SYSTEM imm. | N | Y | | AQ: OPT Fudge Factor for pre-fretching |
_aq_opt_list_oper_latches | Integer | 8 | yes | STATIC | N | N | | OPT subshard operation latches |
_aq_opt_min_evict_memory | Integer | 0 | yes | SYSTEM imm. | N | Y | | AQ: OPT LWM memory for eviction to stop |
_aq_opt_preevict_dop | Integer | 3 | yes | SYSTEM imm. | N | Y | | AQ: OPT Background: PreEvict Degree Of Parallelism |
_aq_opt_prefetch_dop | Integer | 3 | yes | SYSTEM imm. | N | Y | | AQ: OPT Background: Prefetch Degree Of Parallelism |
_aq_opt_prefetch_horizon | Integer | 60 | yes | SYSTEM imm. | N | Y | | AQ: OPT horizon for pre-fretching |
_aq_opt_stat_window | Integer | 21600 | yes | SYSTEM imm. | N | Y | | AQ: OPT Subscriber Statistics Window Size |
_aq_opt_stop_stat | Boolean | FALSE | yes | SYSTEM imm. | N | Y | | AQ: OPT Stop Collection of Subscriber Statistics |
_aq_pt_processes | Integer | 10 | yes | SYSTEM imm. | N | Y | | Partition background processes |
_aq_pt_shrink_frequency | Integer | 60 | yes | SYSTEM imm. | N | Y | | PT shrink window Size |
_aq_pt_statistics_window | Integer | 60 | yes | SYSTEM imm. | N | Y | | PT statistics sample window Size |
_aq_qt_prefetch_Size | Integer | 5 | yes | SYSTEM imm. | N | Y | | AQ PT QT prefech Size |
_aq_queue_global_service | String | | yes | SYSTEM imm. | Y | Y | | AQ queue global service |
_aq_retry_timeouts | Integer | 0 | yes | SYSTEM imm. | N | Y | | retry timeouts |
_aq_scramble_deq | Integer | 0 | yes | SESSION | Y | Y | | Scrambled Deq |
_aq_scrambled_deqlog | Integer | 1 | yes | SYSTEM imm. | N | Y | | scrambled deqlog |
_aq_shard_bitmap_child_latches | Integer | 32 | yes | STATIC | N | N | | Bitmap child latches |
_aq_shard_child_latches | Integer | 512 | yes | STATIC | N | N | | Shard child latches |
_aq_shard_prty_latches | Integer | 16 | yes | STATIC | N | N | | Shard priority child latches |
_aq_shard_retry_child_latches | Integer | 32 | yes | STATIC | N | N | | Retry child latches |
_aq_shard_sub_child_Elem_latches | Integer | 1024 | yes | STATIC | N | N | | Subscriber Element child latches |
_aq_shard_sub_child_latches | Integer | 512 | yes | STATIC | N | N | | Subscriber child latches |
_aq_shard_txn_child_latches | Integer | 128 | yes | STATIC | N | N | | Txn child latches |
_aq_stop_backgrounds | Boolean | FALSE | yes | SYSTEM imm. | N | Y | | Stop all AQ background processes |
_aq_streaming_threshold | Integer | 10485760 | yes | SYSTEM imm. | N | Y | | large payload threshold size |
_aq_subshard_Size | Integer | 20000 | yes | SYSTEM imm. | N | Y | | Sub Shard Size |
_aq_subshards_per_dqpartition | Integer | 1 | yes | SYSTEM imm. | N | Y | | SubShards Per Deq Partition |
_aq_subshards_per_qpartition | Integer | 1 | yes | SYSTEM imm. | N | Y | | SubShards Per Q Partition |
_aq_tm_deqcountinterval | Integer | 0 | yes | SYSTEM imm. | N | Y | | dequeue count interval for Time Managers to cleanup DEQ IOT BLOCKS |
_aq_tm_processes_dump_interval | Integer | 12 | yes | SYSTEM imm. | N | Y | | Time(minutes) between consecutive Dumps in alert log |
_aq_tm_scanlimit | Integer | 0 | yes | SYSTEM imm. | N | Y | | scan limit for Time Managers to clean up IOT |
_aq_tm_statistics_duration | Integer | 0 | yes | SYSTEM imm. | N | Y | | statistics collection window duration |
_aq_truncpt_batch_size | Integer | 1 | yes | SYSTEM imm. | N | Y | | Trunc PT batch Size |
_aq_uncached_stats | Integer | 0 | yes | SYSTEM imm. | N | Y | | Uncached Stats |
_aq_x_mode | Integer | 1 | yes | SYSTEM imm. | N | Y | | AQ - cross mode |
_aq_x_msg_size | Integer | 32768 | yes | SYSTEM imm. | N | Y | | AQ cross single message buffer size |
_aqsharded_cache_limit | Integer | 0 | yes | SYSTEM imm. | N | Y | | Limit for cached enqueue/dequeue operations |
_aqsharded_cache_policy_lowmem | Integer | 0 | yes | STATIC | N | N | | AQ: caching policy in low memory |
_aqsharded_cached_hint | Integer | 0 | yes | SYSTEM imm. | Y | Y | | sharded queue cached hint |
_aqsharded_enq_fresh_ptn_reload | Boolean | TRUE | yes | SYSTEM imm. | Y | Y | | start enqueueing to a fresh partition on reload |
_aqsharded_lowmem_timeout | Integer | 1000 | yes | SYSTEM imm. | Y | Y | | sharded queue low mem timeout (in centiseconds) |
_aqsharded_reload_tune | Integer | 2 | yes | SYSTEM imm. | Y | Y | | sharded queue tune reload behaviour |
_bufq_stop_flow_control | Boolean | FALSE | yes | SYSTEM imm. | Y | Y | | Stop enforcing flow control for buffered queues |
_streams_pool_max_size | Big integer | 0 | yes | SYSTEM imm. | N | Y | | streams pool maximum size when auto SGA enabled |
No comments:
Post a Comment